Saturday 10th May 2025 | ||
AFC Bournemouth | v | Aston Villa |
Fulham | v | Everton |
Ipswich Town | v | Brentford |
Southampton | v | Manchester City |
Wolverhampton Wanderers | v | Brighton and Hove Albion |
Sunday 11th May 2025 | ||
Liverpool | v | Arsenal |
Manchester United | v | West Ham United |
Newcastle United | v | Chelsea |
Nottingham Forest | v | Leicester City |
Tottenham Hotspur | v | Crystal Palace |
Friday 16th May 2025 | ||
Chelsea | v | Manchester United |
Sunday 18th May 2025 | ||
Arsenal | v | Newcastle United |
Aston Villa | v | Tottenham Hotspur |
Brentford | v | Fulham |
Everton | v | Southampton |
Leicester City | v | Ipswich Town |
West Ham United | v | Nottingham Forest |
Monday 19th May 2025 | ||
Brighton and Hove Albion | v | Liverpool |
Tuesday 20th May 2025 | ||
Crystal Palace | v | Wolverhampton Wanderers |
Manchester City | v | AFC Bournemouth |
Plymouth Argyle's Results | |||
May 3 | Leeds United | 1 - 2 | H |
Apr 26 | Preston North End | 2 - 1 | A |
Apr 21 | Coventry City | 3 - 1 | H |
Plymouth Argyle's Fixtures |
Championship Table | ||||
Pos | Team | Pld | GD | Pts |
20 | Preston | 46 | -11 | 50 |
21 | Hull City | 46 | -10 | 49 |
22 | Luton Town | 46 | -24 | 49 |
23 | Plymouth | 46 | -37 | 46 |
24 | Cardiff City | 46 | -25 | 44 |